KINO recommends the following publications involving in surface and interfacial chemistry that selected by our specialists. These publications may be about how to measure contact angle or surface tension or what is surface tension and contact angle or how to apply theory surface tension or contact angle to practice. These publications can be used for training purposes or guidance for your application at your research institute or your company. We will be happy to share specific application information to aid your journey of surface chemisty. If you need our help in tracking down following publications, Please contact us.
NO. | Name of Journal |
1 | Advances in Colloid and Interface Science, Elsevier, Amsterdam, ISSN 0001-8686 |
2 | Colloid & Polymer Science, Verlag Th. Steinkopff, Darmstadt, ISSN 0303-402X |
3 | Colloid Journal (engl. transl. of Kolloidnyi Zhurnal) Maik Nauka, Moscow/Interperiodica Publ., ISSN 0190-4337 |
4 | Colloids and Surfaces A - Physicochemical and engineering aspects, Elsevier, Amsterdam, ISSN 0927-7757 |
5 | Colloids and Surfaces B - Biointerfaces, Elsevier, Amsterdam, ISSN 0927-7765 |
6 | Current Opinion in Colloid & Interface Science, Elsevier, Amsterdam, ISSN 1359-0294 |
7 | Encyclopedia of Surface and Colloid Science Second Edition, Taylor & Francis, ISBN: 978-0-8493-9615-1 |
8 | International Journal of Adhesion and Adhesives, Elsevier, Amsterdam, ISSN 0143-2691 |
9 | Journal of Adhesion Science Technology, VNU Science Press, ISSN 0169-4243 |
10 | Journal of Colloid and Interface Science, Academic Press, New York, ISSN 0021-9797 |
11 | Journal of Dispersion Science Technology, Marcel Dekker, New York, ISSN 0193-2691 |
12 | Journal of Dispersion Science Technology, Taylor & Francis, ISSN 1532-2351 |
13 | Journal of Physical Chemistry, American Chemical Society, Washington D.C., ISSN: 1089-5639 |
14 | Langmuir, American Chemical Society, Washington D.C., ISSN 0743-7463 |
15 | Physical Chemistry Chemical Physics, Royal Society of Chemistry ISSN: 1463-9084 |
16 | Powder Technology, Elsevier, Amsterdam, ISSN 0032-5910 |
17 | Progress in Colloid and Interface Science, Brill, ISSN : 1877-8569 |
18 | Progress in Colloid and Polymer Science, Verlag Th. Steinkopff, Darmstadt, ISSN 0340-255X |
19 | SIA Surface and Interface Analysis, Wiley, Chichester, ISSN 0142-2421 |
20 | SMALL, Wiley-VCH Verlag GmbH & Co KGaA, Weinheim, ISSN: 1613-6829 |
21 | Soft Matter, RSC Publishing, Cambridge, ISSN: 1744-683X |
22 | Studies in Interface Science; Elsevier, Amsterdam |
23 | Surfaces Science, Elsevier, Amsterdam, ISSN 0039-6028 |
24 | Tenside, Surfactants, Detergents, Hanser Verlag, München, ISSN 0040-3490 |
Hot keywords of USA KINO:contact angle, contact angle measurement, contact angle meter, contact angle goniometer, surface tensiometer, interfacial tensiometer, surface tension measurement, surface tension, surface tensiometry, contact angle measurement equipment and device, calculating surfac free energy, Determining Critical Micelle Concentration (CMC) of surfactant, made in China Method for choosing surface tensiometer NEW Method for choosing contact angle meter (goniometer) NEW Method for choosing interfacial tension meter NEW
Manage technical support: www.chem17.com GoogleSitemap
MainPro : contact angle,contact angle meter,contact angle goniometer,surface tension,surface tensiometer