Information Center
NO. | Standard No. | Standard Title | Update year | Meter Class |
1 | ASTM C813-2009 | Standard Test Method for Hydrophobic Contamination on Glass by Contact Angle Measurement | 2009 | contact angle meter |
2 | ASTM D1331-2011 | Standard Test Methods for Surface and Interfacial Tension of Solutions of Surface-Active Agents | 2011 | surface tensiometer |
3 | ASTM D1417-2010 | Standard Test Methods for Rubber Latices—Synthetic | 2010 | surface tensiometer |
4 | ASTM D2285-1999 | Standard Test Method for Interfacial Tension of Electrical Insulating Oils of Petroleum Origin Against Water by the Drop-Weight Method | 1999 | surface tensiometer based on drop volume method |
5 | ASTM D2578-2009 | Standard Test Method for Wetting Tension of Polyethylene and Polypropylene Films | 2009 | contact angle meter & surface free energy |
6 | ASTM D3825-2009 | Standard Test Method for Dynamic Surface Tension by the Fast-Bubble Technique | 2009 | surface tesiometer based on max bubble pressure method |
7 | ASTM D5725-1997 | Standard test method for surface Wettability and absorbency of sheeted materials using an tutomated contact angle tester | 1997 | contact angle meter |
8 | ASTM D5946-2009 | Standard Test Method for Corona-Treated Polymer Films Using Water Contact Angle Measurements Active Standard(Latest Version) | 2009 | contact angle meter |
9 | ASTM D724-1999 | Standard Test Method for Surface Wettability of Paper (Angle-of-Contact Method)1 | 1999 | contact angle meter |
10 | ASTM D7334-2013 | Standard Practice for Surface Wettability of Coatings, Substrates and Pigments by Advancing Contact Angle Measurement | 2013 | contact angle meter |
11 | ASTM D7490-2013 | Standard Test Method for Measurement of the Surface Tension of Solid Coatings, Substrates and Pigments using Contact Angle Measurements | 2013 | contact angle meter |
12 | ASTM D7541-2011 | Standard Practice for Estimating Critical Surface Tensions | 2011 | contact angle meter & surface free energy |
13 | ASTM D971-2012 | Standard Test Method for Interfacial Tension of Oil Against Water by the Ring Method | 2012 | surface tensiometer |
14 | BS EN 14370:2004 | Surface active agents — Determination of surface tension | 2004 | |
15 | BS EN 828 : 1998 | Adhesives - Wettability - Determination by measurement of contact angle and critical surface tension of solid surface | 1998 | contact angle meter & surface free energy |
16 | DIN 53593-1980 | updated to new standard: DIN ISO 1409-1999 | 1980 | surface tensiometer |
17 | DIN 53914-1997 | updated to new standard: DIN EN 14370-2004 | 1997 | surface tensiometer |
18 | DIN 55660-2-2011 | Paints and varnishes–Wettability – Part 2: Determination of the free surface energy of solid surfaces by measuring the contact angle | 2011 | contact angle meter & surface free energy |
19 | DIN 55660-3-2011 | Paints and varnishes– Wettability – Part 3: Determination of the surface tension of liquids using the pendant drop method | 2011 | contact angle meter & Drop shape analysis |
20 | DIN 55660-4-2012 |
Paints and varnishes – Wettability – Part 4: Determination of the polar and dispersive fractions of the surface tension of liquids from an interfacial tension |
2012 | contact angle meter & surface free energy |
21 | DIN 55660-5-2012 | Paints and varnishes – Wettability – Part 5: Determination of the polar and dispersive fractions of the surface tension of liquids from contact angles measurements on a solid with only a disperse contribution to its surface energy | 2012 | contact angle meter & surface free energy |
22 | DIN EN 14210 | Surface active agents Determination of interfacial tension of solutions of surface active agents by the stirrup or ring method | surface tensiometer | |
23 | DIN EN 15802 | Conservation of cultural property – Test methods – Determination of static contact angle; | 2010 | contact angle meter |
24 | GB 11278一89 | Anionic and non-ionic active agents-Determination of the critical micellization concentration- Method by measuring surface tension with rin | 1989 | surface tensiometer |
25 | GB 11985-1989 | Surface active agents-Determination interfacial tension-Drop volume method | 1989 | surface tensiometer based on drop volume method |
26 | GB 5549-1990 | surface active agents determination of surface tension by drawing up liquid films | 1990 | surface tensiometer |
27 | GB/T 14216-1993 | Plastics-Film and sheeting-Testmethod for wetting tension | 1993 | surface free energy |
28 | GB/T 18396-2001 | Natural latex-Determination of surface tension by the ring method | 2001 | surface tensiometer |
29 | GB/T 22237-2008 | Surface active agents-Determination of surface tension | 2008 | surface tensiometer |
30 | GB/T 222638.4-2008 | Test methods for aluminium and aluminium allow foils part 4: determination of surface wetting tension | 2008 | contact angle meter & surface free energy |
31 | GB/T 24368-2009 | Test method for hydrophobic contamination on glass by contact angle measurement | 2009 | contact angle meter |
32 | GB/T 27842-2011 | Chemicals- Test method for dynamic surface tension-Fast—bubble technique | 2011 | surface tesiometer based on max bubble pressure method |
33 | GB/T 6541-1986 | Petroleum products-mineral oils- Determination interfaci tension of oil against water-Ring method | 1986 | surface tensiometer |
34 | ISO 1409-2006 | Plastics/rubber -- Polymer dispersions and rubber latices (natural and synthetic) -- Determination of surface tension by the ring method | 2006 | surface tensiometer |
35 | ISO 15989-2004 | Plastics -- Film and sheeting -- Measurement of water-contact angle of corona-treated films | 2004 | contact angle meter |
36 | ISO 27448-2009 | Fine ceramics (advanced ceramics, advanced technical ceramics) -- Test method for self-cleaning performance of semiconducting photocatalytic materials -- Measurement of water contact angle | 2009 | contact angle meter |
37 | ISO 304-1985 | Surface active agents- Determination of surface tension by drawing up liquid films | 1985 | surface tensiometer |
38 | ISO 4311-1979 | Anionic and non-ionic surface active agents Determination of the critical micellization concentration -Method by measuring surface tension with a plate, stirrup or ring | 1979 | surface tensiometer |
39 | ISO 6295-1983 | Petroleum products -- Mineral oils -- Determination of interfacial tension of oil against water -- Ring method | 1983 | surface tensiometer |
40 | ISO 6889-1986 | Surface active agents - Determination of interfacial tension by drawing up liquid films | 1986 | surface tensiometer |
41 | ISO 8296-2003 | Plastics -- Film and sheeting -- Determination of wetting tension | 2003 | contact angle meter & surface free energy |
42 | ISO 9101-1987 | Surface active agents -- Determination of interfacial tension -- Drop volume method | 1987 | surface tensiometer based on drop volume method |
43 | JB/T 9388-2002 | Technical conditions of interfacial tensiometer | 2002 | surface tensiometer |
44 | JIS R 1703-1-2007 | Fine ceramics (advanced ceramics, advanced technical ceramics)- Test method for self-cleaning performance of photocatalytic materials- Part 1: Measurement of water contact angle | 2007 | contact angle meter |
45 | JJG 101-1992 | Verification regulation and industry standards of interfacial tensiometer | 1992 | surface tensiometer |
46 | QB T1323-1991 | surface active agents - determination of surface tension by drawing up liquid films | 1991 | surface tensiometer |
47 | SY IT 5753 - 1995 | Laboratory evaluating method for surfacant for increasing oil production and enhancing effect of water injection wells | 1995 | spinning drop interfacial tensiometer, surface tensiometer and contact angle meter |
48 | SY-T5153-1999 | Measurement of reservoir rock wettability | 1999 | contact angle meter |
49 | SY-T5370-1999 | The method for measurement of surface tension & interfacial tension | 1999 | spinning drop interfacial tensiometer and surface tensiometer |
50 | T 558 om-97 | Surface wettability and absorbency of sheeted materials using an automated contact angle tester | 1997 | contact angle meter |
51 | YS/T 455.1-2003 | Surface tension test method for wetting evaluation of aluminum foil | 2003 | contact angle meter and surface free energy |
52 | YS/T 95.1一95.2-2001 | Aluminium foil for air conditioner | 2001 | contact angle meter |
Hot keywords of USA KINO:contact angle, contact angle measurement, contact angle meter, contact angle goniometer, surface tensiometer, interfacial tensiometer, surface tension measurement, surface tension, surface tensiometry, contact angle measurement equipment and device, calculating surfac free energy, Determining Critical Micelle Concentration (CMC) of surfactant, made in China Method for choosing surface tensiometer NEW Method for choosing contact angle meter (goniometer) NEW Method for choosing interfacial tension meter NEW
Manage technical support: www.chem17.com GoogleSitemap
MainPro : contact angle,contact angle meter,contact angle goniometer,surface tension,surface tensiometer